
Snow and weather: the Fiemme Valley
Snow and weather forecast for the next days
Date | Forecast | Period | Probability of precipitation | Snow level (m asl) | Lowest temperature | Highest temperature | Wind Direction | Wind Speed |
Oggi | Morning | mt. | -4°C | 6°C | ||||
06/02 | -- | mt. | -5°C | 5°C | Variabile | light | ||
07/02 | -- | mt. | -6°C | 5°C | Variabile | light | ||
08/02 | -- | mt. | -7°C | 7°C | Variabile | light | ||
09/02 | -- | mt. | -7°C | 7°C | Variabile | light |
Weather data and forecasts in collaboration with "Meteo Trentino".